Sample taken from the 5L bioreactors, cell dry weight and HPLC data
Attributes
| Name | Type | Description | PID ![]() | Unit |
|---|---|---|---|---|
| Sample ID* | String | Sample identifier | - | - |
| Sample volume* | Real number | Volume of the sample | - | mL |
| Date time* | Date time | Date and time at which sample was collected | - | - |
| CDW Eppendorf | Real number | Cell dry weight by the eppendorf method | - | g/L |
| CDW Filter | Real number | Cell dry weight by the filter method | - | g/L |
| OD 600nm, 10mm | Real number | Optical density of sample at 600nm, and light path of 10 mm | - | a.u. |
| Glucose YSI | Real number | Glucose concentration by enzymatic analyzer YSI | - | g/L |
| Glucose HPLC | Real number | Glucose concentration by HPLC | - | g/L |
| Aetate HPLC | Real number | Acetate concentration by HPLC | - | g/L |
| Citrate HPLC | Real number | Citrate concentration by HPLC | - | g/L |
| Nanobody densitometry | Real number | Nanobody concentration (mg/L) by densitometry in electrophoresis gel | - | - |
| Nanobody nanodrop | Real number | Nanobody concentration (mg/L) by Nanodrop (280 nm) | - | - |
| Glucose feed* | Real number | Concentration of the glucose feed | - | g/L |
Tags
Not specified
Creators and SubmitterCreator
Submitter
Activity
Views: 439 Downloads: 4
Created: 29th Apr 2025 at 13:35
TagsThis item has not yet been tagged.
AttributionsNone
https://orcid.org/0000-0001-8290-1635