Workflow Type: Galaxy
Design plasmids encoding predicted pathways by using the BASIC assembly method.
Inputs
| ID | Name | Description | Type |
|---|---|---|---|
| DNA-Bot settings | DNA-Bot settings | n/a |
|
| Enzyme taxon IDs | Enzyme taxon IDs | Comma separated values |
|
| Host taxon ID | Host taxon ID | n/a |
|
| Linkers and user parts | Linkers and user parts | n/a |
|
| Pathway (SBML) | Pathway (SBML) | n/a |
|
Steps
| ID | Name | Description |
|---|---|---|
| 5 | Selenzyme | Performs enzyme selection from a reaction query. toolshed.g2.bx.psu.edu/repos/tduigou/selenzy/selenzy-wrapper/0.2.0 |
| 6 | BasicDesign | Extracts enzyme IDs from rpSBML files. toolshed.g2.bx.psu.edu/repos/tduigou/rpbasicdesign/rpbasicdesign/0.3.4 |
| 7 | DNA-Bot | DNA assembly using BASIC on OpenTrons. toolshed.g2.bx.psu.edu/repos/tduigou/dnabot/dnabot/3.1.0 |
Outputs
| ID | Name | Description | Type |
|---|---|---|---|
| _anonymous_output_3 | _anonymous_output_3 | n/a |
|
| Uniprot IDs | Uniprot IDs | n/a |
|
| _anonymous_output_4 | _anonymous_output_4 | n/a |
|
| _anonymous_output_5 | _anonymous_output_5 | n/a |
|
| _anonymous_output_6 | _anonymous_output_6 | n/a |
|
| _anonymous_output_7 | _anonymous_output_7 | n/a |
|
| _anonymous_output_8 | _anonymous_output_8 | n/a |
|
Version History
Version 1 (earliest) Created 1st Jun 2022 at 16:47 by Thomas Duigou
No revision comments
Creators and SubmitterCreators
Not specifiedSubmitter
License
Activity
Views: 2343 Downloads: 520
Created: 1st Jun 2022 at 16:47
Tags
AttributionsNone
Visit source
Download
https://orcid.org/0000-0002-2649-2950