Selected Cell
Cell:
Value:
SP_proteins
Non_SP_proteins
A
B
C
D
E
F
G
H
I
J
K
L
M
N
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
# A. niger centered protein clusters with a positive SignalP3 prediction | |||||||||||||
Dectected by MS & | HDEL-motif | ||||||||||||
A. niger | A. niger | A. oryzae | A. fumigatus | A. nidulans | Cluster | No | Functional | Detected by | Detected by | Kernel ER | |||
CBS513.88 | ATCC1015 | RIB40 | Af293 | FGSC A4 | size | SP-proteins | grouping | Tsang et al (2009) | Lu et al (2010) | SP-proteins | |||
ACE00420@SP | ATCC_50979@SP | AN2541 | 3 | 2 | Pectin | ||||||||
An01g00110@SP | ATCC_46882@SP | AO090124000078@SP | AFUA_3G04160@SP | AN9402@SP | 5 | 5 | n.d. | ||||||
An01g00210@SP | ATCC_46876 | AO090124000067 | AN7391@SP | 4 | 2 | n.d. | |||||||
An01g00330@SP | ATCC_206387@SP | AO090124000023@SP | 3 | 3 | Pectin | Pectin | |||||||
An01g00510@SA@SP | ATCC_55501@SA@SP | 2 | 2 | n.d. | |||||||||
An01g00530@SP | ATCC_52082@SP | 2 | 2 | n.d. | |||||||||
An01g00550@SP | ATCC_46862@SP | AN9377@SP | 3 | 3 | n.d. | ||||||||
An01g00600 | ATCC_206373@SP | AO090103000238@SP | AFUA_7G06600 | AN7214@SP | 5 | 3 | n.d. | ||||||
An01g00680@SP | ATCC_36502 | 2 | 1 | Hyp_SP | |||||||||
An01g00700@SA@SP | ATCC_171417@SA | AO090038000129@SA | AFUA_6G11800@SA | 4 | 1 | n.d. | |||||||
An01g00780@SP | ATCC_52071@SP | AO090120000026@SP | AFUA_3G00320@SP | AN9365@SP | 5 | 5 | CH | CH | CH | ||||
An01g00800@SA | ATCC_127714 | AO090124000057@SP | AFUA_3G03990@SP | 4 | 2 | n.d. | |||||||
An01g00820 | ATCC_171073@SP | 2 | 1 | n.d. | |||||||||
An01g01150@SP | 1 | 1 | n.d. | ||||||||||
An01g01170@SP | ATCC_206357@SP | AO090012000481@SP | 3 | 3 | n.d. | ||||||||
An01g01220@SA@SP | ATCC_171230@SA@SP | 2 | 2 | n.d. | |||||||||
An01g01260 | ATCC_46827 | AO090038000009 | AN5361@SP | 4 | 1 | n.d. | |||||||
An01g01300@SP | ATCC_144154@SA | 2 | 1 | n.d. | |||||||||
An01g01310@SP | ATCC_171940@SP | AFUA_1G01210@SP | 3 | 3 | n.d. | ||||||||
An01g01320@SP | ATCC_172232 | AFUA_1G01200@SP | AN0022@SP | 4 | 3 | n.d. | |||||||
An01g01330 | ATCC_119939 | AO090138000086@SP | AFUA_1G01240 | 4 | 1 | n.d. | |||||||
An01g01360@SP | ATCC_172825 | AO090138000091 | AFUA_1G01220 | AN3486 | 5 | 1 | n.d. | ||||||
An01g01370@SP | ATCC_124966@SA@SP | AO090010000344@SA | 3 | 2 | n.d. | ||||||||
An01g01430@SP | ATCC_36404@SP | AO090005000298@SP | AFUA_3G02770@SP | AN3083@SP | 5 | 5 | Oxidases | ||||||
An01g01450@SA | ATCC_36402 | AO090001000269@SA@SP | 3 | 1 | n.d. | ||||||||
An01g01540@SP | ATCC_52061@SP | AO090120000052@SP | AFUA_3G02280 | AN9340 | 5 | 3 | CH | CH | |||||
An01g01550@SP | ATCC_55494@SP | AO090120000068@SP | AFUA_3G02270@SP | AN9339@SP | 5 | 5 | Oxidases | Oxidases | Oxidases | ||||
An01g01560@SP | ATCC_36394@SP | AO090120000069@SP | AN6772@SP | 4 | 4 | n.d. | |||||||
An01g01750@SP | ATCC_55493@SP | AO090026000083@SP | 3 | 3 | proteases | proteases | |||||||
An01g01780@SA | ATCC_171681@SP | AO090026000150@SA@SP | 3 | 2 | n.d. | ||||||||
An01g01810@SP | ATCC_172416@SP | AO090026000199 | 3 | 2 | n.d. | ||||||||
An01g01820@SP | ATCC_206342@SP | 2 | 2 | Oxidases | Oxidases | Oxidases | |||||||
An01g01840@SP | ATCC_52052@SP | AO090023000744 | 3 | 2 | n.d. | ||||||||
An01g01870@SP | ATCC_206333@SP | AFUA_8G01490@SP | AN5061@SP | 4 | 4 | n.d. | CH | ||||||
An01g01920@SP | ATCC_36363@SP | AO090023000131 | 3 | 2 | n.d. | ||||||||
An01g02070@SP | ATCC_46803@SP | AO090011000036@SP | AFUA_8G07080@SP | 4 | 4 | n.d. | |||||||
An01g02360@SA | ATCC_170145@SA | AO090026000721@SA | AFUA_5G11250@SA@SP | AN0178@SA@SP | 5 | 2 | n.d. | ||||||
An01g02410 | AFUA_5G11270@SA@SP | AN10033@SA@SP | 3 | 2 | n.d. | ||||||||
An01g02430@SP | ATCC_52038@SP | AO090026000714@SP | AFUA_5G11290@SP | AN0174@SP | 5 | 5 | n.d. | ||||||
An01g02460@SA | ATCC_36316 | AO090026000711@SA | AFUA_5G11310 | AN0172@SP | 5 | 1 | n.d. | ||||||
An01g02660@SP | ATCC_135545@SP | 2 | 2 | n.d. | |||||||||
An01g02680@SP | ATCC_46775@SA@SP | 2 | 2 | n.d. | |||||||||
An01g02740@SP | 1 | 1 | n.d. | ||||||||||
An01g03090@SP | ATCC_170223@SP | AO090003000923 | AFUA_1G04260 | AN0472@SP | 5 | 3 | CH | CH | |||||
An01g03180@SP | ATCC_196738@SP | AO090003000915@SP | AFUA_1G04340@SP | AN0463@SP | 5 | 5 | n.d. | ||||||
An01g03280@SA@SP | ATCC_55463@SP | AO090003000908@SP | AFUA_1G04430 | AN10090@SA | 5 | 3 | n.d. | ||||||
An01g03340@SP | ATCC_52011@SP | AO090003000905@SP | AFUA_1G04730@SP | AN0452@SP | 5 | 5 | n.d. | ||||||
An01g03350@SP | ATCC_206219@SP | AO090003000904@SP | AFUA_1G04720@SA | AN0451@SP | 5 | 4 | n.d. | ||||||
An01g03870@SA@SP | ATCC_46716@SA@SP | AO090003000852@SP | AFUA_1G04880@SP | AN0416@SP | 5 | 5 | n.d. | ||||||
An01g04040@SP | ATCC_206151@SP | AO090003000842@SP | AFUA_1G04940@SP | AN0411@SP | 5 | 5 | n.d. | ||||||
An01g04110@SP | 1 | 1 | n.d. | ||||||||||
An01g04530@SP | ATCC_206101@SP | AO090003000823@SP | AFUA_1G05270@SP | 4 | 4 | n.d. | |||||||
An01g04560@SP | ATCC_125000 | AO090003000825 | AFUA_1G05290@SP | AN0245@SP | 5 | 3 | CH | ||||||
An01g04600@SP | ATCC_46686@SP | AO090003000829@SP | AFUA_1G05320@SP | AN0248@SP | 5 | 5 | n.d. | 5: HDEL | |||||
An01g04970@SA@SP | ATCC_206058@SP | AO090005000775@SP | AFUA_1G02850 | AN0275@SP | 5 | 4 | n.d. | ||||||
An01g04990 | ATCC_51958 | AO090005000778@SP | AFUA_1G02870 | 4 | 1 | n.d. | |||||||
An01g05060@SP | AO090005000782@SA | AFUA_1G02910@SA | 3 | 1 | n.d. | ||||||||
An01g05230@SP | ATCC_51951@SP | AO090005000803@SP | AN9450@SP | 4 | 4 | n.d. | |||||||
An01g05530@SP | ATCC_170972@SP | AO090005000829 | AFUA_1G02660 | AN0307 | 5 | 2 | n.d. | ||||||
An01g05620@SP | ATCC_46638@SP | AO090005000837@SP | AFUA_1G02580@SP | AN0313@SP | 5 | 5 | n.d. | ||||||
An01g05640@SP | ATCC_196526@SP | AFUA_1G02560@SP | AN0315@SP | 4 | 4 | n.d. | |||||||
An01g05730@SA | ATCC_122511@SP | AO090005000850@SP | AFUA_1G02530@SP | 4 | 3 | n.d. | |||||||
An01g05900 | ATCC_170312@SP | AN0338 | 3 | 1 | n.d. | ||||||||
An01g06220 | ATCC_143415 | AFUA_1G02040@SP | 3 | 1 | n.d. | ||||||||
An01g06280@SP | ATCC_36048@SP | AO090005000897@SP | AFUA_6G00430 | AN0362@SP | 5 | 4 | Hyp_SP | ||||||
An01g06310@SP | ATCC_172741@SP | 2 | 2 | n.d. | |||||||||
An01g06350@SP | ATCC_36042@SP | AFUA_1G01910@SA@SP | AN0367@SA@SP | 4 | 4 | n.d. | |||||||
An01g06400 | ATCC_124113 | AO090005000907@SA@SP | AFUA_1G01820@SA@SP | 4 | 2 | n.d. | |||||||
An01g06460@SP | ATCC_126217@SP | AO090005000918@SP | AFUA_1G01760@SP | AN0379@SP | 5 | 5 | n.d. | ||||||
An01g06500@SP | ATCC_46606@SP | AO090005000927@SP | AFUA_1G01730@SP | 4 | 4 | Cell_Wall | |||||||
An01g06550@SP | ATCC_51913@SP | AO090005000934@SP | AFUA_1G01720@SP | AN0235@SP | 5 | 5 | n.d. | ||||||
An01g06610@SP | ATCC_205927@SP | 2 | 2 | n.d. | |||||||||
An01g06620@SP | ATCC_170172@SP | AO090003001291@SP | AFUA_1G01660@SA | 4 | 3 | CH | |||||||
An01g06630@SP | ATCC_172587@SP | AO090003001410@SP | AFUA_4G00390 | AN2824 | 5 | 3 | n.d. | ||||||
An01g06650@SP | ATCC_36022@SP | AO090003000346 | AFUA_2G05240@SP | AN2112@SP | 5 | 4 | n.d. | ||||||
An01g06660@SP | ATCC_36021@SP | AO090005001516 | AFUA_2G03880@SA | AN3798@SP | 5 | 3 | n.d. | ||||||
An01g06670@SP | ATCC_205921@SP | AO090005001515@SP | AFUA_2G03870@SP | AN8343@SP | 5 | 5 | n.d. | 5: [NK]EL | |||||
An01g07000@SA@SP | ATCC_51895@SA@SP | AO090023000728@SA@SP | 3 | 3 | n.d. | ||||||||
An01g07060 | ATCC_127472 | AO090003001035 | AFUA_4G11810 | AN10678@SP | 5 | 1 | n.d. | ||||||
An01g07100 | ATCC_140888 | AO090003001040 | AFUA_4G11770 | AN10695@SP | 5 | 1 | n.d. | ||||||
An01g07190@SA | ATCC_205884@SA@SP | AO090003001024@SA | AFUA_4G11900 | AN10453@SA | 5 | 1 | n.d. | ||||||
An01g07430@SP | ATCC_196377@SP | AO090003000992 | AFUA_4G12170 | AN3649 | 5 | 2 | n.d. | ||||||
An01g07680@SP | ATCC_172495 | AO090001000384 | 3 | 1 | n.d. | ||||||||
An01g07770@SP | ATCC_136883 | AO090009000445@SP | AFUA_4G12370 | AN3671@SP | 5 | 3 | n.d. | ||||||
An01g07790 | ATCC_171996@SP | AO090009000446@SP | AFUA_4G12380@SP | AN3670@SP | 5 | 4 | n.d. | ||||||
An01g08420@SP | ATCC_205810@SP | AO090009000313@SP | AFUA_4G12850@SP | AN3592@SP | 5 | 5 | n.d. | ||||||
An01g08460@SA@SP | ATCC_171116@SA@SP | AO090009000318 | AFUA_4G12900@SA@SP | AN3588@SA@SP | 5 | 4 | n.d. | ||||||
An01g08530@SP | ATCC_55344@SP | AO090009000291@SP | AFUA_4G12970@SP | AN3583@SP | 5 | 5 | n.d. | ||||||
An01g08630@SP | ATCC_133134 | 2 | 1 | n.d. | |||||||||
An01g08690@SP | ATCC_172555@SP | AO090166000099@SA | AN5433@SA@SP | 4 | 3 | n.d. | |||||||
An01g08870@SP | ATCC_205755@SP | AFUA_4G13190@SP | AN4165@SP | 4 | 4 | n.d. | |||||||
An01g08950@SP | ATCC_141555@SP | 2 | 2 | n.d. | |||||||||
An01g08960@SP | ATCC_171927@SP | AO090124000036@SP | AFUA_5G03790@SP | 4 | 4 | n.d. | |||||||
An01g09050@SP | ATCC_51831@SP | AO090009000239@SP | AFUA_4G13340@SP | AN1950@SP | 5 | 5 | n.d. | ||||||
An01g09110 | ATCC_172165 | AO090009000234@SA | AFUA_4G13400@SP | 4 | 1 | n.d. | |||||||
An01g09220@SP | ATCC_55324@SP | AO090001000383@SP | 3 | 3 | Oxidases | Oxidases | Oxidases | ||||||
An01g09240@SP | ATCC_196241 | AO090001000382@SA@SP | 3 | 2 | n.d. | ||||||||
An01g09300@SA@SP | ATCC_130818@SP | AFUA_4G13540 | AN5636@SP | 4 | 3 | n.d. | |||||||
An01g09460@SP | ATCC_172668@SP | AO090009000205@SP | AFUA_4G13670@SP | AN5660@SP | 5 | 5 | n.d. | ||||||
An01g09510@SA@SP | ATCC_171254@SA@SP | AO090009000200@SA@SP | AFUA_4G13710 | AN5663@SA | 5 | 3 | n.d. | ||||||
An01g09550@SP | ATCC_171112 | AO090023000530@SA | AFUA_1G17180 | AN0403 | 5 | 1 | n.d. | ||||||
An01g09960@SP | ATCC_205670@SP | AO090005000986@SP | AFUA_1G16920@SP | AN2359@SP | 5 | 5 | CH | CH | CH | ||||
An01g09970 | AFUA_3G00600@SP | 2 | 1 | Cell_Wall | |||||||||
An01g10350@SP | ATCC_46429@SP | AO090120000158@SP | AFUA_1G16700@SP | AN0980@SP | 5 | 5 | Pectin | Pectin | |||||
An01g10580@SP | ATCC_51794@SP | AO090005001044@SP | AFUA_1G16600 | 4 | 3 | Hyp_SP | Hyp_SP | ||||||
An01g10640 | ATCC_135398 | AFUA_3G14630@SP | AN5398@SP | 4 | 2 | n.d. | |||||||
An01g10860@SP | AO090005001075@SP | AFUA_1G16300 | AN10135 | 4 | 2 | n.d. | |||||||
An01g10910@SP | ATCC_171554@SP | 2 | 2 | n.d. | |||||||||
An01g10930@SP | ATCC_119858@SP | AO090005001084@SP | AFUA_1G16250@SP | AN0941@SP | 5 | 5 | CH | CH | |||||
An01g10940@SP | ATCC_35683@SP | 2 | 2 | n.d. | |||||||||
An01g10970@SA | ATCC_171338@SA | AO090005001086@SA@SP | AFUA_1G16230@SA | AN0938@SA | 5 | 1 | n.d. | ||||||
An01g11000 | ATCC_35677 | AO090005001089 | AFUA_1G16200 | AN0934@SP | 5 | 1 | n.d. | ||||||
An01g11010@SP | ATCC_196122@SP | AN0933@SP | 3 | 3 | Cell_Wall | Cell_Wall | Cell_Wall | ||||||
An01g11120@SA@SP | ATCC_35672 | AO090005001096@SA | 3 | 1 | n.d. | ||||||||
An01g11130@SP | ATCC_170456@SP | AO090005001097 | 3 | 2 | n.d. | ||||||||
An01g11190@SA@SP | ATCC_35665@SA@SP | AO090120000358@SP | 3 | 3 | n.d. | ||||||||
An01g11250@SP | ATCC_35662 | AO090012000091@SP | AN7411@SP | 4 | 3 | n.d. | |||||||
An01g11480@SP | ATCC_35641@SP | AO090009000556@SP | 3 | 3 | n.d. | ||||||||
An01g11520@SP | ATCC_141677@SP | AO090023000401@SP | AFUA_4G13920@SP | 4 | 4 | Pectin | Pectin | ||||||
An01g11560@SP | ATCC_35636 | AO090023000615@SP | 3 | 2 | n.d. | ||||||||
An01g11640@SA@SP | AO090023000411@SP | AN10097@SA@SP | 3 | 3 | n.d. | ||||||||
An01g11660@SP | ATCC_51773@SP | AO090001000348@SP | AFUA_6G11610@SP | AN0494@SP | 5 | 5 | CH | CH | |||||
An01g11670@SP | ATCC_205580@SP | 2 | 2 | n.d. | |||||||||
An01g11720 | ATCC_171394@SP | AO090023000426@SA | AFUA_6G11510@SA@SP | AN0502@SA@SP | 5 | 3 | n.d. | ||||||
An01g11860@SP | ATCC_130765 | AO090003001517 | AFUA_6G11450 | 4 | 1 | n.d. | |||||||
An01g11880@SP | ATCC_170303@SP | 2 | 2 | n.d. | |||||||||
An01g12150@SP | ATCC_51764@SP | AO090012000445@SP | AFUA_1G14170@SP | AN0756@SP | 5 | 5 | Pectin | Pectin | Pectin | ||||
An01g12240@SP | ATCC_46361@SP | AFUA_1G14230@SP | AN0736@SP | 4 | 4 | Hyp_SP | Hyp_SP | ||||||
An01g12270@SP | ATCC_170567@SP | 2 | 2 | n.d. | |||||||||
An01g12440@SP | ATCC_51753@SP | AO090011000364@SP | AFUA_1G14430@SP | AN0778@SP | 5 | 5 | n.d. | ||||||
An01g12450@SP | ATCC_55270@SP | AO090011000362@SP | AFUA_1G14450@SP | AN0779@SP | 5 | 5 | CH | CH | CH | ||||
An01g12550@SP | ATCC_205517@SP | AO090003000476@SP | AFUA_1G14560@SP | AN0787@SP | 5 | 5 | CH | CH | CH | ||||
An01g12620@SP | ATCC_205507@SP | AO090003000483 | AFUA_1G14620@SP | AN0803@SP | 5 | 4 | n.d. | ||||||
An01g12720@SP | ATCC_119312 | AO090003000492@SP | AFUA_1G14690 | AN0810@SP | 5 | 3 | n.d. | ||||||
An01g12810 | ATCC_205494@SP | AO090003000506@SP | AFUA_1G14780@SP | AN0819@SP | 5 | 4 | n.d. | ||||||
An01g12910 | ATCC_205492 | AO090005001250 | AFUA_1G14810 | AN0822@SP | 5 | 1 | n.d. | ||||||
An01g13220@SP | ATCC_51731@SP | AO090005001222@SP | AFUA_1G15050@SP | AN0847@SP | 5 | 5 | n.d. | 5: KDEL | |||||
An01g13390@SP | ATCC_51725@SP | AO090005001206@SP | AFUA_1G15250@SP | AN0861@SP | 5 | 5 | n.d. | ||||||
An01g13480 | ATCC_205428@SP | AO090005001197@SP | AFUA_1G15180@SP | AN0867@SP | 5 | 4 | n.d. | ||||||
An01g13530@SP | ATCC_205426@SP | AO090005001186@SP | AFUA_1G15130@SP | AN0871@SP | 5 | 5 | n.d. | ||||||
An01g13590 | ATCC_35485 | AO090001000233@SP | 3 | 1 | n.d. | ||||||||
An01g13660@SP | ATCC_171880@SP | AO090005001177@SP | AN0878@SP | 4 | 4 | Oxidases | |||||||
An01g14010@SP | ATCC_171385@SP | AO090166000081@SP | AFUA_1G15670@SP | AN0901@SP | 5 | 5 | n.d. | ||||||
An01g14040@SP | ATCC_46275 | AO090005001136 | AFUA_1G15700 | AN0904@SP | 5 | 2 | n.d. | ||||||
An01g14290 | ATCC_205376@SP | AO090005001112 | AFUA_1G15880 | AN0924@SA | 5 | 1 | n.d. | ||||||
An01g14310@SP | ATCC_205375@SP | AO090005001111@SP | AFUA_1G15890@SP | AN0925@SP | 5 | 5 | n.d. | ||||||
An01g14500@SA@SP | 1 | 1 | n.d. | ||||||||||
An01g14520@SP | ATCC_35412@SP | 2 | 2 | Oxidases | |||||||||
An01g14600@SP | ATCC_171269@SP | AO090001000111@SP | AFUA_6G12210@SP | 4 | 4 | n.d. | |||||||
An01g14620@SP | ATCC_170319@SP | AO090001000112 | AN9169@SP | 4 | 3 | n.d. | |||||||
An01g14650@SP | ATCC_172236@SP | AO090001000133@SP | 3 | 3 | n.d. | ||||||||
An01g14670@SP | ATCC_46255@SP | AN8327@SP | 3 | 3 | Pectin | ||||||||
An01g14720 | ATCC_170624 | AO090012000104 | AFUA_3G02070 | AN0486@SP | 5 | 1 | n.d. | ||||||
An01g14730@SP | ATCC_205361@SP | AO090005000189 | 3 | 2 | Hyp_SP | Hyp_SP | Hyp_SP | ||||||
An01g14740@SP | ATCC_55227@SP | AO090012000544 | AN7890 | 4 | 2 | n.d. | Oxidases | Oxidases | |||||
An01g14770@SP | ATCC_35391 | 2 | 1 | n.d. | |||||||||
An01g14800@SP | ATCC_35388 | 2 | 1 | n.d. | |||||||||
An01g14810@SP | 1 | 1 | n.d. | ||||||||||
An01g14820@SP | ATCC_172038 | AN7322@SP | 3 | 2 | n.d. | ||||||||
An01g14940@SP | ATCC_35378@SP | AO090012000083@SP | AFUA_1G17590@SP | AN7691@SP | 5 | 5 | LipEst | LipEst | LipEst | ||||
An01g14960@SP | ATCC_51685@SP | AO090005000816@SP | AFUA_1G02780@SP | AN0300@SP | 5 | 5 | Hyp_SP | Hyp_SP | |||||
An01g14980@SP | ATCC_35374@SP | AO090003000412@SP | AFUA_2G00520@SP | AN9054@SP | 5 | 5 | n.d. | ||||||
An01g15060@SA@SP | ATCC_171575 | AFUA_5G08410 | 3 | 1 | n.d. | ||||||||
An01g15140@SP | ATCC_141597 | 2 | 1 | n.d. | |||||||||
An02g00070 | ATCC_196930 | AN11108@SP | 3 | 1 | n.d. | ||||||||
An02g00100@SP | ATCC_36596 | 2 | 1 | n.d. | |||||||||
An02g00120@SP | ATCC_52107@SP | AFUA_7G00450@SP | 3 | 3 | n.d. | ||||||||
An02g00150 | ATCC_132154@SP | AN8952 | 3 | 1 | n.d. | ||||||||
An02g00180 | ATCC_173247 | AO090005000227 | AFUA_7G06350 | AN3781@SP | 5 | 1 | n.d. | ||||||
An02g00190@SP | ATCC_36604@SP | AO090011000357@SP | AFUA_6G14410@SP | 4 | 4 | Hyp_SP | Hyp_SP | ||||||
An02g00350@SP | ATCC_172914 | AO090023000047@SP | 3 | 2 | n.d. | ||||||||
An02g00460@SP | ATCC_36620@SP | AO090701000847@SP | AFUA_7G00940@SP | 4 | 4 | Oxidases | |||||||
An02g00470@SA | ATCC_36621@SA | AO090026000765@SA@SP | AFUA_7G00930@SA | 4 | 1 | n.d. | |||||||
An02g00580 | ATCC_133787 | AO090701000434@SP | 3 | 1 | n.d. | ||||||||
An02g00590@SP | ATCC_206434@SP | AO090023000054@SP | 3 | 3 | n.d. | ||||||||
An02g00610@SP | ATCC_52111@SP | AO090023000053@SP | AFUA_2G14520@SP | AN2395@SP | 5 | 5 | n.d. | CH | |||||
An02g00670@SA | ATCC_173677 | AN2389@SP | 3 | 1 | n.d. | ||||||||
An02g00730@SP | ATCC_174013 | AO090023000058@SP | AN10346@SP | 4 | 3 | n.d. | |||||||
An02g00740@SP | ATCC_36639@SP | AO090023000059@SP | AN2387@SP | 4 | 4 | Oxidases | |||||||
An02g00850@SP | ATCC_206445@SP | 2 | 2 | n.d. | CH | ||||||||
An02g00990 | ATCC_36655 | AO090026000702 | AFUA_1G11250@SP | 4 | 1 | n.d. | |||||||
An02g01070@SP | ATCC_174136@SP | AFUA_5G14100 | 3 | 2 | n.d. | ||||||||
An02g01160@SP | ATCC_175292@SP | 2 | 2 | n.d. | |||||||||
An02g01180@SA@SP | ATCC_135360@SA@SP | AO090103000232@SA | 3 | 2 | n.d. | ||||||||
An02g01400@SA | ATCC_134398 | AO090023000165@SP | AFUA_2G14150@SA | AN6352@SP | 5 | 2 | n.d. | ||||||
An02g01550@SP | ATCC_52126@SP | AO090026000357@SP | AFUA_2G12630@SP | AN6273@SP | 5 | 5 | Cell_Wall | ||||||
An02g01560@SA | ATCC_46900@SP | AO090026000360@SA | AFUA_2G12640@SA | AN3387@SA | 5 | 1 | n.d. | ||||||
An02g01870@SP | ATCC_52139@SP | AO090001000091@SP | AFUA_3G01430@SP | AN8959@SP | 5 | 5 | n.d. | ||||||
An02g02260@SP | ATCC_122575 | AO090026000316 | AFUA_2G13390 | AN6220 | 5 | 1 | n.d. | ||||||
An02g02270@SP | ATCC_55524@SP | AO090026000317@SP | AFUA_2G13400@SP | AN11244@SP | 5 | 5 | n.d. | ||||||
An02g02300@SA@SP | 1 | 1 | n.d. | ||||||||||
An02g02540@SP | AO090011000555 | AFUA_2G10760@SP | AN5930@SP | 4 | 3 | Pectin | |||||||
An02g02660@SP | ATCC_173507@SP | AO090010000622@SP | AFUA_3G00340@SP | AN0393@SP | 5 | 5 | n.d. | ||||||
An02g02980@SP | ATCC_173825@SP | AO090026000548@SP | AFUA_2G11080@SP | AN5902@SP | 5 | 5 | n.d. | ||||||
An02g03070@SP | ATCC_175310@SP | AO090009000173@SP | AFUA_6G12410@SP | AN3730@SP | 5 | 5 | n.d. | ||||||
An02g03220@SP | ATCC_173511@SP | AO090026000527 | AFUA_2G11220 | AN5890 | 5 | 2 | n.d. |
A
B
C
D
E
F
G
H
I
J
K
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
# A. niger centered proteins with negative SignalP3 prediction detected in secretome enriched fraction | ||||||||||
A. niger | A. niger | A. oryzae | A. fumiGatus | A. nidulans | No | Functional | Detected by | Detected by | ||
CBS513.88 | ATCC1015 | RIB40 | Af293 | species | group | Tsang et al (2009) | Lu et al (2010) | |||
An01g00370 | ATCC_206384 | AO090009000228 | AFUA_6G03260 | 4 | No_SP | X | ||||
An01g05780 | ATCC_51934 | AFUA_1G02410 | AN0327 | 4 | No_SP | |||||
An01g06790 | ATCC_36011 | 2 | No_SP | |||||||
An01g08710 | AO090009000273 | AFUA_4G13060 | AN4133 | 4 | No_SP | |||||
An01g09980 | ATCC_205662 | AO090701000257 | AFUA_3G00590 | 4 | No_SP | X | X | |||
An01g12380 | ATCC_55273 | AO090011000378 | AFUA_1G14330 | AN0771 | 5 | No_SP | ||||
An01g13560 | ATCC_46294 | AO090005001182 | AFUA_1G15340 | AN0874 | 5 | No_SP | ||||
An02g00570 | ATCC_174328 | 2 | No_SP | |||||||
An02g03740 | ATCC_52189 | AO090026000475 | AFUA_2G11730 | AN6192 | 5 | No_SP | ||||
An02g03800 | 1 | No_SP | ||||||||
An02g04280 | ATCC_206723 | AO090026000425 | AFUA_2G12210 | AN6304 | 5 | No_SP | ||||
An02g06980 | ATCC_174831 | AO090003000677 | AFUA_3G11220 | AN4874 | 5 | No_SP | ||||
An02g10150 | ATCC_174073 | 2 | No_SP | |||||||
An02g11040 | ATCC_130186 | AO090001000642 | 3 | No_SP | ||||||
An02g11900 | ATCC_174002 | AO090005001452 | AFUA_3G08260 | AN2963 | 5 | No_SP | ||||
An02g14840 | ATCC_37641 | AO090001000737 | AFUA_2G06200 | AN7440 | 5 | No_SP | ||||
An03g03070 | 1 | No_SP | ||||||||
An03g04760 | ATCC_44470 | AO090701000776 | AFUA_8G07350 | AN11003 | 5 | No_SP | ||||
An04g01750 | ATCC_203669 | AO090023000837 | AFUA_4G07360 | AN4443 | 5 | No_SP | ||||
An04g02640 | ATCC_130434 | AO090023000752 | AFUA_4G08190 | AN3827 | 5 | No_SP | ||||
An04g05220 | ATCC_57369 | AO090003001082 | AFUA_4G11390 | 4 | No_SP | X | ||||
An06g01520 | ATCC_47281 | AO090009000176 | AFUA_6G12370 | AN3732 | 5 | No_SP | ||||
An06g02550 | 1 | No_SP | ||||||||
An07g01260 | 1 | No_SP | ||||||||
An07g01420 | ATCC_180150 | AFUA_7G00610 | 3 | No_SP | ||||||
An07g02860 | ATCC_40088 | AO090005000376 | AFUA_7G05360 | AN6687 | 5 | No_SP | ||||
An07g03660 | ATCC_53301 | AO090012000665 | AFUA_5G09330 | 4 | No_SP | |||||
An07g04650 | ATCC_53278 | AO090020000436 | AFUA_5G08780 | AN4700 | 5 | No_SP | ||||
An07g08970 | ATCC_39673 | 2 | No_SP | |||||||
An07g09920 | ATCC_209263 | AO090012000988 | AFUA_1G07380 | AN5134 | 5 | No_SP | ||||
An08g03790 | ATCC_176722 | 2 | No_SP | |||||||
An08g04900 | ATCC_208093 | AFUA_1G12280 | 3 | No_SP | ||||||
An08g07540 | ATCC_38122 | AO090023000496 | AFUA_6G11190 | AN0576 | 5 | No_SP | ||||
An08g08410 | ATCC_38061 | 2 | No_SP | |||||||
An08g09580 | ATCC_37967 | 2 | No_SP | |||||||
An09g00580 | ATCC_188323 | AO090113000169 | 3 | No_SP | ||||||
An09g02820 | ATCC_189204 | AO090003000289 | AFUA_2G04860 | AN3890 | 5 | No_SP | ||||
An09g04120 | ATCC_54358 | AO090020000627 | AFUA_3G14340 | AN2511 | 5 | No_SP | ||||
