Selected Cell
Cell:
Value:
INTRO
Constants
Samples
INNOVA
MFCS
Fig1.Physparam
Fig2.pH
Lissage
Yields
qS vs µ
QR-recalculated
Glu liss
RQ
CO2,O2 vst
qP vs mu
qP
X vs P
Glu vs X
Graph32
Graph33
rO2, qO2
KLa
Graph35
kLa, E
PhysParam2
Scales
V, Fd
Graph41
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
| Fichier: Work-SMAV-BR04-CH1012-K-IBISBA | ||||||||||||||||||||
| Description: | Culture of E. coli WK6 CH10-12 en Bioréacteur 5L et MM + 10 g/L Glucose, induced at 29 g cdw/L at 33°C for 6 h, identified as BR-04-K | |||||||||||||||||||
| Strain: | E.coli WK6 CH10-12 producer of the recombinant protein CH10-12 | |||||||||||||||||||
| Start [h] | End [h] | Durée [h] | Xi [g cdw/L] | Xf [g cdw/L] | ||||||||||||||||
| Strategy: | 1. Innoculum I ==> TB | V1 = | 15 mL | 12 | 0.4 | 2.39 | 1 mL into the Innoculum II | |||||||||||||
| 2. Innoculum II ==> MM (100mL) | V2 = | 100 mL | 10 | 0.0239 | 2.0139 | 100 mL into the BR5L | ||||||||||||||
| 3. Step 1 - BR5L ==> Batch [Glc] = 10 g/L | V3= | 1500 + 100 mL | 0 | 5.77 | 5.77 | 0.016 | 4.2 | Debit [mL/h] | Consigne ini [%] | Consigne fin [%] | Durée [h] | Glc added [mL] | ||||||||
| 4. Step 2 - BR5L ==> Fed-batch at constant µ=0.38 h-1 | V3 ==> V4 | 1600 ==> 1820 mL | 5.77 | 10.28 | 4.51 | 4.2 | 29 | Consigne de pompe ==> % | 21.190141570141567 | 14.815379085649353 | 25.881583561944517 | 2.025819096317739 | 42.92739344646914 | |||||||
| Consigne de pompe ==> % | 45.75711550751683 | 25.881583561944517 | 31.40626099417195 | 0.6249294879459519 | 28.59497076399627 | |||||||||||||||
| Consigne de pompe ==> % | 58.02189940706174 | 31.40626099417195 | 35.485337129903485 | 0.3816510084867417 | 22.144116423021394 | |||||||||||||||
| Consigne de pompe ==> % | 67.07744842838574 | 35.485337129903485 | 38.82081479295505 | 0.27555892332417287 | 18.483789468258706 | |||||||||||||||
| Consigne de pompe ==> % | 74.48220884036022 | 38.82081479295505 | 41.68802842011311 | 0.21579848280571667 | 16.07314766376827 | |||||||||||||||
| Consigne de pompe ==> % | 80.84742309265111 | 41.68802842011311 | 44.227583063553496 | 0.17739469994920398 | 14.34190436118719 | |||||||||||||||
| Consigne de pompe ==> % | 86.48523440108876 | 44.227583063553496 | 46.52231998149265 | 0.15061657525793137 | 13.02610981587142 | |||||||||||||||
| Consigne de pompe ==> % | 91.57955035891369 | 46.52231998149265 | 48.62571900602166 | 0.13087259348850644 | 11.985253265982315 | |||||||||||||||
| Consigne de pompe ==> % | 96.24909619336809 | 48.62571900602166 | 50 | 0.11571018231956387 | 11.137000468627862 | |||||||||||||||
| Consigne de pompe ==> % | 99.30000000000001 | 50 | 50 | 0.4358 | 43.27494000000001 | |||||||||||||||
| 5. Step 3 - BR5L ==> Induction at constant flowrate | V4 ==> V5 | 1820 ==> 1980 mL | Qs = 31 mL/h | 10.28 | 16.48 | 6.200000000000001 | 29 | 34 | Consigne de pompe ==> % | 9.8216 | 12 | 161.859968 | ||||||||
| T = 33°C | ||||||||||||||||||||
| Notes: | Induction started at 10,35 h | |||||||||||||||||||
| Antifoam added at 8,9 h | ||||||||||||||||||||
| La commande "exponentiel" de la pompe fait des paliers linéaires entre 2 temps, elle est faite à partir d'une discretisation du temps | ||||||||||||||||||||
| The first two datapoints of Glc YSI were retested from frozen samples, original values are: | Sample reference | Glucose YSI [g/L] | ||||||||||||||||||
| K1 | 9.68 | |||||||||||||||||||
| K2 | 9.58 | |||||||||||||||||||
| Constants used in calculations | ||||||||||||||||||||
| Sample tracking sheet (Feuille de suivi) with Carbon and Redox balances | ||||||||||||||||||||
| Inlet/Outlet gas analysis - INNOVA with rO2 and rCO2 calculations | ||||||||||||||||||||
| MFCS - Physical values of bioreactor and calculations of Volume and Glucose consumed | ||||||||||||||||||||
| Fig 1. Physical parameters | ||||||||||||||||||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
| Data used for calculations | ||||||||||||||||||||||
| Composition élémentaire, MM et coefficient de reduction | Glucose | Acetate | Succinate | Citrate | Malate | Pyruvate | Lactate | Fumarate | Propionate | |||||||||||||
| 1899-12-31T7:0:0+0000 | h | Starting time (inoculation) | Composition | MM [g/mol] | Degré de reduction | Substrat (S) | Produit (P) | Biomasse (X) | H20 | CO2 | Source O (O2) | Source N (NH3) | Source P | Other | Other | Other | Other | Other | Other | Other | ||
| 1.1201 | g/mL | Density of Glucose at 300 g/L | C | 12.011 | 4 | 6 | 2 | 1 | 1 | 4 | 6 | 4 | 3 | 3 | 4 | 3 | ||||||
| 1.1147 | g/mL | Density of Feed solution Glucose 300 g/L + Salts | H | 1.008 | 1 | 12 | 4 | 1.77 | 2 | 3 | 6 | 8 | 6 | 4 | 6 | 4 | 6 | |||||
| O | 15.9994 | -2 | 6 | 2 | 0.49 | 1 | 2 | 2 | 4 | 7 | 5 | 3 | 3 | 4 | 2 | |||||||
| 326 | g/L | Concentration of Glucose solution | N from NH4+ | 14.0067 | -3 | 0.24 | 1 | |||||||||||||||
| P | 30.9738 | 5 | ||||||||||||||||||||
| 14 | % | Concentration of NH3 in solution of pH control | cendres (%m/m] | 0.05 | ||||||||||||||||||
| 0.9425 | g/mL | Density of pH control solution | MM (hors cendre) | 180.1584 | 60.0528 | 24.996474 | 18.0154 | 44.0098 | 31.9988 | 17.0307 | 0 | 118.08959999999999 | 192.1258 | 134.089 | 88.0632 | 90.0792 | 116.0736 | 74.0798 | ||||
| 0.9933042000000001 | kg/L | Density of water (at 37°C) | MM-C (hors cendres) | 30.0264 | 30.0264 | 24.996474 | 18.0154 | 44.0098 | 31.9988 | 17.0307 | 0 | 29.522399999999998 | 32.020966666666666 | 33.52225 | 29.3544 | 30.0264 | 29.0184 | 24.69326666666667 | ||||
| 0.6873 | mPa s | Viscosity of water (at 37°C) | MM-C (avec cendres) | 30.0264 | 30.0264 | 26.31207789473684 | 18.0154 | 44.0098 | 31.9988 | 17.0307 | 0 | 29.522399999999998 | 32.020966666666666 | 33.52225 | 29.3544 | 30.0264 | 29.0184 | 24.69326666666667 | ||||
| 0.9961824 | kg/L | Density of water (at 28°C) | Coefficent redox | |||||||||||||||||||
| 0.8367 | mPa s | Viscosity of water (at 28°C) | Coefficient de reduction | 24 | 8 | 4.069999999999999 | 0 | 0 | -4 | 0 | 0 | 14 | 18 | 12 | 10 | 12 | 12 | 14 | ||||
| Coefficient de reduction -C | 4 | 4 | 4.069999999999999 | 0 | 0 | -4 | 0 | 0 | 3.5 | 3 | 3 | 3.3333333333333335 | 4 | 3 | 4.666666666666667 | |||||||
| 1 | / | α, Volume corrector factor | For O2 | For CO2 | ||||||||||||||||||
| Concentration critique en O2 | kH (298.15K)= | 43000 | atm/(mol gas/mol H2O) | kH=P/x | kH (298.15K)= | 16000 | atm/(mol gas/mol H2O) | kH=P/x | ||||||||||||||
| 0.42 | g X/g S | Y S,X, from TP JL | Pression totale [mbar] | 1000 | kH (298.15K)= | 0.0012987012987012987 | mol/L atm | kH=Caq/P | kH (298.15K)= | 0.034482758620689655 | mol/L atm | kH=Caq/P | ||||||||||
| 0.47928894291250834 | Cmol/Cmol | Y S,X, from TP JL | Pression atmospherique [mbar] | 1014 | 2018-05-29T0:0:0+0000 | C (298.15K)= | 1700 | C (298.15K)= | 2400 | |||||||||||||
| 0.7632080262771791 | g CO2/g S | Y S,CO2, from (1-Ysx) | %O2 dans gaz entrant | 0.21494 | c=kH,pc * Ptot * %O2 | c=kH,pc * Ptot * %O2 | ||||||||||||||||
| 0.5207110570874917 | Cmol/Cmol | Y S,CO2, from (1-Ysx) | Température fermenteur [°C] | 37 | 37 | 33 | For N2 | |||||||||||||||
| Methode 1 | Methode 2 | Methode 2 | kH (298.15K)= | 6.25E-4 | ||||||||||||||||||
| 0.6666666666666666 | g P/g S | Y S,P, from stoichiometric equation | Constante de Henry [atm] | 53613.94968518383 | C (298.15K)= | 2400 | ||||||||||||||||
| 0.6666666666666666 | Cmol/Cmol | Y S,P, from stoichiometric equation | Constante de Henry [mol/L atm] | 0.0010415974978912686 | 0.0011189272384496414 | |||||||||||||||||
| Solubilité critique O2 [mg/L] | 7.115540291745347 | 7.169224942306885 | 7.701478817643172 | Support cours (transfert gaz) - LF | ||||||||||||||||||
| 6 | L | Total volume of bioreactor | O2* [mol/L] | 2.2236897295352785E-4 | 2.2404668119763507E-4 | 2.4068023856029514E-4 | Support cours transfert gaz - JLU | |||||||||||||||
| 24.028688524590162 | L/mol | Normal molar volume | Concentration en O2-dissous à saturation | |||||||||||||||||||
| 22.389344262295083 | L/mol | Standard molar volume | T=20°C | P=1000mBar | [O2]= | 7.97056918753816 | mg O2/L | |||||||||||||||
| 4.45E-7 | mol/L | Equilibrium constant for CO2 ==> HCO3- | ||||||||||||||||||||
| Volume reconstitution | ||||||||||||||||||||||
| Volumes initiaux : | Volumes finaux : | Vf | 1360 | mL | ||||||||||||||||||
| 10.526067571484258 | h-1 | 0.5 NL/min - 500 rpm | Réacteur | 1557 | mL | Réacteur | 1360 | mL | V0 | 1657.9 | mL | |||||||||||
| 27.438547150618245 | h-1 | 2 NL/min - 1000 rpm | Inoculum | 100.89999999999999 | mL | VIPTG | 2 | mL | ||||||||||||||
| 47.85918187091013 | h-1 | 3 NL/min - 1500 rpm | Base | 897.8249336870027 | mL | Base | 828.3289124668436 | mL | Vequi | 323.0875382474674 | mL | |||||||||||
| 14.626391651125378 | h-1 | 1 NL/min - 1500 rpm | S1-Glucose | 2573.993002601597 | mL | S1-Glucose | 2210.962590831614 | mL | VpH | 69.49602122015915 | mL | |||||||||||
| Antimousse | 50 | mL | Antimousse | 50 | mL | Vsample | 665.5 | mL | ||||||||||||||
| V Glu+Salts added experim | 0.36303041176998296 | L | ||||||||||||||||||||
| Volumes prélevés | 665.5 | mL | Vf calculated | 1386.9835594676265 | mL | |||||||||||||||||
| VH20 | 0.28632208576298557 | L | ||||||||||||||||||||
| V X,P | 0.036765452484481854 | L | V evap | 26.983559467626492 | mL | |||||||||||||||||
| V evap theoric | 93 | mL | ||||||||||||||||||||
| V equi | 0.32308753824746744 | L | ||||||||||||||||||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AA
AB
AC
AD
AE
AF
AG
AH
AI
AJ
AK
AL
AM
AN
AO
AP
AQ
AR
AS
AT
AU
AV
AW
AX
AY
AZ
BA
BB
BC
BD
BE
BF
BG
BH
BI
BJ
BK
BL
BM
BN
BO
BP
BQ
BR
BS
BT
BU
BV
BW
BX
BY
BZ
CA
CB
CC
CD
CE
CF
CG
CH
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
| zL | 5.0E-7 | m | DL | 3.045014439201822E-9 | m2/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data smoothing | Physico-chemical parameters (MFCS) | Gas transfer (INNOVA) | zm | 5.0E-7 | m | Dm | 9.135043317605466E-10 | m2/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ImageJ | HPLC [g/L] | HPLC [Cmol produced] | zs | 1.0E-7 | m | Ds | 5.0E-9 | m2/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample reference | Real Time [h] | Total time [h] | DO 600nm 2 mm [/] | Glucose YSI [g/L] | Conductivity [mS/cm] | Biomass epp [g cdw/L] | Biomass filter [g cdw/L] | Samples [mL] | Sample reference | Protein CH10-12 [mg/L] | Acetate RI | Citrate UV | Glucose RI | Fumarate RI | Lactate RI | Malate RI | Propionate RI | Succinate RI | Vtheo [L] | Vreal [L] | Acetate | Citrate consumed | Glucose | CO2 prod accum [mol] | O2 cons accum [mol] | QR [/] | Residual glucose [Cmol] | Glucose added [Cmol] | Glucose consumed [Cmol] | Biomass prod [Cmol] | ΣP | ΣγX | ΣγGlu | ΣγO2 | C balance ΣGlu-ΣP-ΣX[cmol] | Redox balance ΣγGlu-ΣγP-ΣγX [Cmol] | Cbalance/Glu | Redox/Glu+O2 | r cit | q cit | µ | X + CO2 [Cmol] | Glu [Cmol] | Biomass [g] | Glucose [g] | CO2 [g] | O2 [g] | P/Glu | X [Cmol] | dX/dt [Cmol/h] | µ=dX/X | Glu/X [Cmol] | dS/dt | qS=dS/X | Acetate [Cmol] | dAc/dt | qAc=dAc/X | Citrate [Cmol] | dCit/dt | qCit=dCit/X | pH [/] | pO2 [%] | Pressure [mbar] | Temperature [°C] | Air Flow [NL/min] | Agitation [rpm] | NH3 added [L/CmolX] | rO2VL theo [mol/h CmolX] | rCO2VL theo [mol/h CmolX] | QR [/] | kLa [h-1] | X [g cdw/L] | X [kg/m3] | CL [mol/L] | CL [kg/m3] | C* [mol/L] | C* [kg/m3] | VL [L] | rO2 [mmol/h/L] | qO2 [mol/gcdw/h] | qO2 [mol/kg s] | Ha m | Ha L | g (z/D) | E |
| K1 | 0.31666666666666554 | 0.056 | 11.2 | 28.5 | 0.028571428571457145 | 0.016923076923051148 | 22 | K1 | 0.021000000000000005 | 5.297 | 9.331 | 1.6573853136715384 | 1.6579000000000002 | 0.0011591496678623582 | 0 | 0.5150488357535078 | 1.4633920167984497E-4 | 1.1466825633064647E-4 | 0.3957974576973759 | 0.6182131561932576 | 0 | 0 | 0.0010659765932058563 | 0.0023714654627480596 | 0.004338524734347835 | 0 | -4.5867302532258587E-4 | 0.0023714654627480596 | 0.009433796431119855 | -20.567584990386216 | 6.3387E-4 | -0.5946378222937115 | 0.8492699999999999 | 0.0012123157948857014 | 4.518767391351397 | 0.028056769230726503 | 0 | 0.006440358998089641 | 0.00366924660067309 | 0.001104 | 0.007706 | 6.980072463768116 | -2.7907608695652173 | 7.69E-4 | 0.6965579710144928 | 0.007223 | 7.38E-4 | 0.6684782608695653 | 0.273677 | 0.006716 | 6.083333333333333 | 36.945 | 0.07126553427623658 | 0.07126553427623658 | 9.237444665778494E-5 | 0.002955871443713129 | 2.2236897295352785E-4 | 0.007115540291745347 | 1.6573988580486032 | 4.62E-4 | 0.003911428491367316 | -0.001086507914268699 | -2.5471415699703453E-6 | -7.641424709911035E-7 | 0.22446014418400959 | 0.22445879108550132 | |||||||||||||||||||
| K2 | 0.04166666666666674 | 1.3166666666666673 | 0.089 | 11.1 | 0.025000000000005178 | 0.10356321839079397 | 23 | K2 | 0.05 | 5.078 | 9.09 | 1.6557532162352318 | 1.6359000000000001 | 0.0027571623908214634 | 0.011594127633320357 | 0.501252122651342 | 0.0036381248333352506 | 0.0030449551177437893 | 6.147763632882552 | 0.6120900507623649 | 0 | 0.0061231054308926725 | 0.006516974167537284 | 0.012912261391693998 | 0.026524084861876743 | 0.02449242172357069 | -0.012179820470975157 | -0.004804971672519032 | -0.009542249727394009 | -0.2712032773460871 | -0.20261711303444607 | 6.3387E-4 | -0.09726446410628244 | 0.84927 | 0.010155099000872535 | 4.512644285920504 | 0.16941906896549985 | 0.18385481291015573 | 0.16011314629011772 | 0.09743490982165996 | 3.1731015868525954 | 0.006217 | 0.004829 | 0.7767411935016889 | 4.987775454399228 | 0.057899 | 9.313012707093453 | 0.008941 | 0.002618 | 0.4211034260897539 | 0.265922 | -0.017313 | -2.784783657712723 | 37.02 | 0.16661450992273633 | 0.16661450992273633 | 2.1172411373176513E-4 | 0.006774917570480006 | 2.2236897295352785E-4 | 0.007115540291745347 | 1.6558277103090882 | -0.001461 | -0.005295686284417379 | 0.0014710239678937165 | 9.84596656386732E-5 | 2.953789969160196E-5 | 0.22446014418400959 | 0.2245124481581074 | |||||||||||||||||
| K3 | 0.07013888888888897 | 2.000000000000001 | 0.147 | 9.42 | 28.3 | 0.1748717948718132 | 22 | K3 | 0.09200000000000001 | 4.931 | 8.568 | 1.6546425773159192 | 1.6129000000000002 | 0.005069775834367909 | 0.01936629409813797 | 0.47215042770504606 | 0.007738154288582424 | 0.006470450571271444 | 1.2903945285077982 | 0.5191009604320185 | 0 | 0.09911219576123909 | 0.010996863057494824 | 0.023804793180445157 | 0.04475723264400393 | 0.39644878304495634 | -0.025881802285085777 | -0.0946736966789319 | -0.3636295270728089 | -0.7990791981844195 | -0.8482819800063257 | 6.3387E-4 | -0.05764098331369063 | 0.84927 | 0.01873501734607725 | 4.419655195590158 | 0.28205071794874753 | 2.9759824348052692 | 0.34055462260965474 | 0.2070466537400007 | 0.3511339444217041 | 0.011296 | 0.011002 | 0.9739730878186968 | 5.846936968838526 | 0.049665 | 4.396689093484419 | 0.011011 | 0.003491 | 0.3090474504249292 | 0.254848 | -0.014125 | -1.2504426345609065 | 36.989999999999995 | 0.3150197452877919 | 0.3150197452877919 | 2.0282946048821905E-4 | 0.0064902993402704235 | 2.2236897295352785E-4 | 0.007115540291745347 | 1.6546628938815164 | -0.005136 | -0.009853209369913327 | 0.002737002602753702 | 1.8869699019995745E-4 | 5.660909705998723E-5 | 0.22446014418400959 | 0.2245603842409277 | |||||||||||||||||
| K4 | 0.11319444444444449 | 3.033333333333333 | 0.302 | 8.99 | 25.5 | 0.482142857142923 | 0.5107407407407478 | 22 | K4 | 0.17000000000000004 | 4.774 | 7.67 | 1.6529630745598864 | 1.5689000000000002 | 0.009358555227239388 | 0.027729465440952946 | 0.4222359917230947 | 0.01907316391581923 | 0.016576577904554985 | 0.8873946989769829 | 0.49490242054636524 | 0 | 0.12331073564689232 | 0.03208547757023368 | 0.060517196713292296 | 0.13058789371085106 | 0.4932429425875693 | -0.06630631161821994 | -0.09052300437455298 | -0.3421029126723996 | -0.599330534007331 | -0.6706256199353993 | 6.3387E-4 | -0.01975566667544489 | 0.84927 | 0.05115864148605291 | 4.395456655704505 | 0.8013011481481593 | 3.7025774728278473 | 0.8394061293024211 | 0.530430601052274 | 0.7509700902985388 | 0.032217 | 0.031118 | 0.9658875748828257 | 4.336933916876183 | 0.080386 | 2.495142316168482 | 0.015593 | 0.005243 | 0.1627401682341621 | 0.245008 | 0.004963 | 0.15404910451004128 | 37.035000000000004 | 0.7364971161748853 | 0.7364971161748853 | 1.7569740739518545E-4 | 0.00562210619975706 | 2.2236897295352785E-4 | 0.007115540291745347 | 1.6530104798796132 | -0.013174 | -0.01082108980994229 | 0.003005858280539525 | 2.028396685270457E-4 | 6.08519005581137E-5 | 0.22446014418400959 | 0.22456789714761993 | ||||||||||||||||
| K5 | 0.13124999999999998 | 3.466666666666665 | 0.456 | 7.53 | 23.7 | 0.7643333333332928 | 22 | K5 | 0.21800000000000003 | 4.839 | 7.34 | 1.6522655391410501 | 1.5689000000000002 | 0.01199590652002068 | 0.024479494038216486 | 0.40389887090344856 | 0.027600465820404277 | 0.024443124311686916 | 0.9407387679373329 | 0.41435401878787026 | 0 | 0.2038591374053873 | 0.04799627122326287 | 0.08759264356368782 | 0.19534482387867985 | 0.8154365496215492 | -0.09777249724674766 | -0.140745987879916 | -0.5477740845306884 | -0.6163914839556097 | -0.6924185685793587 | 6.3387E-4 | -0.013206650930265922 | 0.84927 | 0.07559673704366715 | 4.31490825394601 | 1.1991625666666033 | 6.121156003389121 | 1.214690980662828 | 0.7821506462248072 | 0.6651108040221086 | 0.048899 | 0.044476 | 0.9095482525205015 | 3.502914170023927 | 0.067761 | 1.3857338595881308 | 0.018108 | 0.006075 | 0.12423566944109286 | 0.258736 | 0.046535 | 0.95165545307675 | 36.989999999999995 | 0.9107084565632655 | 0.9107084565632655 | 1.5880428763288373E-4 | 0.00508154663910712 | 2.2236897295352785E-4 | 0.007115540291745347 | 1.652279083518115 | -0.021017 | -0.013967154906125136 | 0.003879765251701427 | 2.3770298034413403E-4 | 7.131089410324021E-5 | 0.22446014418400959 | 0.22458641731774662 | |||||||||||||||||
| K6 | 0.1527777777777778 | 3.9833333333333325 | 0.604 | 7.6 | 24.2 | 1.1750000000000849 | 1.021500000000053 | 12 | K6 | 0.271 | 5.4 | 7.658 | 1.6514635536796372 | 1.5349238100960418 | 0.014905104276476091 | -0.004332573241654252 | 0.4211929466762137 | 0.041543028936572864 | 0.037577895196535004 | 0.9680970787184959 | 0.41800292435873904 | -0.0020453876429823094 | 0.19816484419153624 | 0.0737482491248577 | 0.13019638233790665 | 0.30015537393817077 | 0.792659376766145 | -0.15031158078614001 | -0.06363588861197533 | -0.26957428521096705 | -0.3283038902661842 | -0.42833757455798405 | 6.3387E-4 | -0.008595051509993705 | 0.8492699999999999 | 0.11529127806143055 | 4.320602547159861 | 1.567924672013188 | 5.950176877632743 | 1.8283003948927843 | 1.2024475528148841 | 1.0291665622871111 | 0.068412 | 0.041033 | 0.5997924340758931 | 2.934996784189908 | 0.061695 | 0.9018154709700053 | 0.020362 | 0.003736 | 0.05461030228614863 | 0.261034 | -0.020252 | -0.2960299362684909 | 36.989999999999995 | 1.392502574056698 | 1.392502574056698 | 1.3377827334310792E-4 | 0.0042807442130514415 | 2.2236897295352785E-4 | 0.007115540291745347 | 1.6513769206431124 | -0.029693 | -0.012912545384198755 | 0.0035868181622774322 | 2.4109208089498615E-4 | 7.232762426849585E-5 | 0.22446014418400959 | 0.22458821768367596 | ||||||||||||||||
| K7 | 0.17361111111111116 | 4.483333333333333 | 0.936 | 6.69 | 27.8 | 1.5428571428571791 | 1.3699999999999157 | 11.5 | K7 | 0.3 | 4.756 | 5.598 | 1.6514551593166644 | 1.5242488063660473 | 0.016500031565389102 | 0.028882615519875466 | 0.30789058901016064 | 0.06098197216679914 | 0.05679768399719066 | 0.909408271285764 | 0.36795070390817697 | 0 | 0.2502624522850806 | 0.09683611453467611 | 0.17431811826686433 | 0.3941229861561317 | 1.0010498091403224 | -0.22719073598876263 | -0.10482694953809174 | -0.4003838072934981 | -0.3755285750251418 | -0.46528830637164403 | 6.3387E-4 | -0.006545801667548496 | 0.8492700000000001 | 0.15781808670147524 | 4.268504939066316 | 2.0882208647213565 | 7.514480497292744 | 2.6838043986663966 | 1.8174577306893045 | 1.08347948453994 | 0.103915 | 0.101129 | 0.9731896261367464 | 2.4557089929269114 | 0.155023 | 1.4918250493191552 | 0.023986 | 0.009418 | 0.09063176634749555 | 0.265291 | 0.030266 | 0.2912572775826397 | 37.035000000000004 | 2.1291813036105554 | 2.1291813036105554 | 9.282254002018021E-5 | 0.0029702098935977424 | 2.2236897295352785E-4 | 0.007115540291745347 | 1.6514754758822616 | -0.043813 | -0.01246000506087752 | 0.0034611125169104226 | 2.4325882950630424E-4 | 7.297764885189129E-5 | 0.22446014418400959 | 0.22458936870894614 | ||||||||||||||||
| K8 | 0.19444444444444445 | 4.9833333333333325 | 1.108 | 4.76 | 21.5 | 2.749999999999935 | 2.429000000000059 | 11 | K8 | 0.41800000000000004 | 5.683 | 5.012 | 1.6519318820209692 | 1.5145796477124234 | 0.022996680477338785 | -0.01901125863388563 | 0.27574010180005254 | 0.09139285834488182 | 0.08724032979059033 | 0.9713021436078662 | 0.26187607433524546 | 0.004090775285951332 | 0.3604278571439634 | 0.17265123240100505 | 0.28704077122322563 | 0.7026905158720904 | 1.4417114285758537 | -0.34896131916236134 | -0.05437582728685214 | -0.24103909573038992 | -0.15926533016890537 | -0.2327269426302192 | 6.3387E-4 | -0.0036713899529413965 | 0.8492699999999999 | 0.26404409074588686 | 4.158339534207434 | 3.6789139642935655 | 10.822351009747504 | 4.02218141718658 | 2.791585864903142 | 1.2754064218754846 | 0.173496 | 0.169253 | 0.9755441047632221 | 2.0504737861391615 | 0.244983 | 1.4120383178862912 | 0.028421 | 0.007113 | 0.04099806335592751 | 0.284479 | 0.040405 | 0.23288721353806427 | 37.02 | 3.2555868176514804 | 3.2555868176514804 | 1.6008135371571027E-4 | 0.0051224112212782695 | 2.2236897295352785E-4 | 0.007115540291745347 | 1.6518740353513062 | -0.068429 | -0.01272430250092504 | 0.003534528472479178 | 7.899957305056189E-4 | 2.369987191516857E-4 | 0.22446014418400959 | 0.22487980756553486 | ||||||||||||||||
| K9 | 0.21527777777777785 | 5.483333333333334 | 2.12 | 2.28 | 4.22142857142855 | 3.654000000000046 | 11 | K9 | 0.42600000000000005 | 5.706 | 2.466 | 1.6515436225801052 | 1.504004050895447 | 0.023431299896728375 | -0.020128621057367936 | 0.13563752475430088 | 0.13696000233228509 | 0.12789811712170013 | 1.1815658193720304 | 0.1254069571937575 | 0.004090775285951332 | 0.49689697428545143 | 0.26496856170811345 | 0.4253598639371269 | 1.0784220461520215 | 1.9875878971418057 | -0.5115924684868005 | -0.051408489290956594 | -0.24346231974396637 | -0.10782697497197982 | -0.1719840877600421 | 6.3387E-4 | -0.002392246068415711 | 0.8492699999999999 | 0.40192856404039856 | 4.021870417065946 | 5.495630801972033 | 14.920027308684679 | 6.0275823106434 | 4.092586270153858 | 1.3892787868912817 | 0.262992 | 0.185904 | 0.7068808176674576 | 1.9048069903267018 | 0.326548 | 1.2416651457078542 | 0.029066 | -0.003896 | -0.0148141388331204 | 0.295342 | 0.006299 | 0.02395129889882582 | 37.02 | 4.977897142574533 | 4.977897142574533 | 1.644950733353037E-4 | 0.005263644952641716 | 2.2236897295352785E-4 | 0.007115540291745347 | 1.6515639391457024 | -0.093351 | -0.011354752287845547 | 0.0031540978577348742 | 0.00116012302233707 | 3.4803690670112106E-4 | 0.22446014418400959 | 0.22507642745205667 | |||||||||||||||||
| K10 | 0.23541666666666664 | 5.966666666666665 | 2.936 | 0.013 | 18 | 5.610714285714247 | 5.055555555555714 | 10 | K10 | 0.34700000000000003 | 5.702 | 1.6570983164981639 | 1.5008003348833105 | 0.019150251639386107 | -0.020911442216122757 | 0 | 0.1906460867961066 | 0.17724843319880673 | 1.2794707981761189 | 7.174445859136003E-4 | 0.049089303431455844 | 0.6665850150387999 | 0.3533550346880449 | 0.5631513731235376 | 1.4381549911803426 | 2.6663400601551994 | -0.7089937327952269 | -0.08252219969913954 | -0.3798560029737172 | -0.12780792520031295 | -0.2004927672953859 | -0.0039727 | 0.011242800045306412 | 0.42850000000000005 | 0.5440011214841515 | 3.852182376312597 | 8.420561878934516 | 20.01514829556102 | 8.390296150679292 | 5.671737164241977 | 1.3749280093826224 | 0.346052 | 0.16362 | 0.4728191138903979 | 1.8948134962375593 | 0.318278 | 0.9197403858379665 | 0.024435 | -0.013634 | -0.039398703085085474 | 0.296747 | -3.99E-4 | -0.0011530059066267497 | 36.885 | 8.6823607138641 | 8.6823607138641 | 1.787892515957128E-4 | 0.005721041503960894 | 2.2236897295352785E-4 | 0.007115540291745347 | 1.6560615776643703 | -0.076374 | -0.005311671775034323 | 0.0014754643819539785 | 0.0012570362900510541 | 3.7711088701531623E-4 | 0.22446014418400959 | 0.22512790994502851 | |||||||||||||||||
